<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>James O. Rodgers</title>
	<link>http://jamesorodgers.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Oct 2008 07:00:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Diversity and Management Part IV</title>
		<description>For a lot of obvious reasons, innovation has become the new catchword in business. Recent research by McKinsey reveals that there is a wide gap between the aspirations of executives to innovate and their ability to execute. 70% of senior executives say that innovation will be among the top three ...</description>
		<link>http://jamesorodgers.com/diversity-and-management-part-iv/</link>
			</item>
	<item>
		<title>Diversity and Management Part II</title>
		<description>I have long contended that innovation lies at the intersection of creativity and diversity. My argument is that to get real innovation in an organization requires a well managed, diverse team of people, with the freedom to try new ideas and develop new ways of doing things. The problem as ...</description>
		<link>http://jamesorodgers.com/diversity-and-management-part-ii-2/</link>
			</item>
	<item>
		<title>Diversity and Management Part II</title>
		<description>The McKinsey Quarterly reported in its 2008 edition that nearly half of the executives that they surveyed identified increased competition for talent as the trend that will have the greatest effect on their companies over the next five years.&#160;They further report that a majority of the respondents say that their ...</description>
		<link>http://jamesorodgers.com/diversity-and-management-part-ii/</link>
			</item>
	<item>
		<title>Diversity and Management Part I</title>
		<description>Many of you have heard me make a clear distinction between leadership and management.&#160;I believe that leadership is an impersonal activity.&#160;Management is a much more intimate activity.&#160;Leaders stand before the group and paint a compelling picture of the direction the group is going. They seldom if ever go door-to-door to ...</description>
		<link>http://jamesorodgers.com/diversity-and-management-part-i/</link>
			</item>
	<item>
		<title>Summarize and Simplify</title>
		<description>&#160;
I spoke recently to the incoming MBA class at The Goizueta School Of Business at Emory University.&#160;The panel included several senior executives from large corporations. I was the only consultant or external practitioner on the panel. After the session, one of the visiting participants came up to me and made ...</description>
		<link>http://jamesorodgers.com/summarize-and-simplify/</link>
			</item>
	<item>
		<title>Diversity and Politics Part III</title>
		<description>Now this is the way for a non-delegate to attend a political convention!
&#160;
First, let me confess that I am not a registered Democrat (or Republican). I identify as a (conservative leaning) Independent. But as a former Democrat, I could not pass up an invitation to attend the convention as a ...</description>
		<link>http://jamesorodgers.com/diversity-and-politics-part-iii/</link>
			</item>
	<item>
		<title>Diversity and Politics Part II</title>
		<description>&#160;
The lineup of speakers at a political convention is interesting. It&#8217;s almost like a court proceeding. is a cast of witnesses, some expert, most not. Some resonate with the jury. Others fall flat. The idea, of course, is not necessarily wow the jury, but to get the ideas on the ...</description>
		<link>http://jamesorodgers.com/diversity-and-politics-part-ii/</link>
			</item>
	<item>
		<title>Politics and Diversity Part 1</title>
		<description>
DNC Day 1
The first thing that struck me about the convention was the DNC&#8217;s summary of the diversity of the delegates. On every newscast covering the convention, it was noted that:

&#160;
24% of delegates are African American.
12% of delegates are Latino/Hispanic
6% of delegates are gay/lesbian
4% of delegates have physical disabilities.
17% of ...</description>
		<link>http://jamesorodgers.com/politics-and-diversity-part-1/</link>
			</item>
	<item>
		<title>Diversity Management in Energy Industry</title>
		<description>Recent studies show a significant correlation between a culture of inclusion (which can be created with an effective diversity management strategy) and long-term business success. For example, in their book &#8220;The New Corporate Cultures: Revitalizing the Workplace after Downsizing,&#8221; Deal &#38; Kennedy reported that strong inclusive cultures averaged 571 percent ...</description>
		<link>http://jamesorodgers.com/diversity-management-in-energy-industry/</link>
			</item>
	<item>
		<title>Diversity, Dignity, Culture, and Spirit</title>
		<description>Welcome to my site. I want to start a dialogue about seemingly unrelated matter that I find is at the core of every human interaction. Whether it's business relations, family relations, social relations, community, faith community, associations, politics, romance, or the arts; the world runs on relationships. So I want ...</description>
		<link>http://jamesorodgers.com/diversity-dignity-culture-and-spirit/</link>
			</item>
</channel>
</rss>
